Online Forum
Germany
Germany

Euro Stoxx 50 - (CFD)

19,021
Live Rate
301 (1.61%)
Change
19 September 2024
Time 16:35:48
953 (5.28%)
Change / 3 Month
1,034 (5.75%)
Change / 6 Month
3,357 (21.43%)
Annual Fluctuation

Germany

Indicator Value Previous Low High Change Change % Time Chart
Deka MSCI Europe MC UCITS 12.96 12.92 12.92 12.96 0.14 1.09% 2024/09/19 Time 16:09
Deka STOXX Europe 50 UCITS 44.74 44.59 44.59 44.74 0.59 1.34% 2024/09/19 Time 16:09
VanEck Vectors iBoxx EUR Corporates 17.04 17 17 17.04 0.01 0.06% 2024/09/19 Time 16:09
VanEck Vectors European Equal Weight 76.9 76.17 76.17 76.91 0.60 0.79% 2024/09/19 Time 16:09
Deka iBoxx Liquid Corporates Diversified UCITS 101.63 101.56 101.56 101.63 0.06 0.06% 2024/09/19 Time 16:09
Deka iBoxx Liquid Sovereign Diversified 1-3 UCITS 92.52 92.52 92.52 92.52 0.01 0.01% 2024/09/19 Time 16:09
Deka iBoxx Liquid Sovereign Diversified 3-5 UCITS 95.22 95.25 95.22 95.25 0.04 0.04% 2024/09/19 Time 16:09
Deka iBoxx Liquid Sovereign Diversified 5-7 UCITS 103.19 103.24 103.19 103.24 0.08 0.08% 2024/09/19 Time 16:09
Deka iBoxx Liquid Sovereign Diversified 7-10 UCITS 112.19 112.29 112.19 112.29 0.14 0.12% 2024/09/19 Time 16:09
VanEck Vectors iBoxx EUR Sovereign Capped AAA-AA 1 18.85 18.86 18.85 18.86 0.02 0.11% 2024/09/19 Time 16:09
VanEck Vectors iBoxx EUR Sovereign Diversified 1-1 12.39 12.4 12.39 12.4 0.03 0.24% 2024/09/19 Time 16:09
Source MSCI Europe 343.5 338.9 338.9 343.5 4.40 1.30% 2024/09/19 Time 16:09
WTI CRUDE-L (TR) ETC 34.48 34.04 34.04 34.48 0.66 1.95% 2024/09/19 Time 16:09
WisdomTree Long CNY Short USD 48.01 48.22 48.01 48.22 0.04 0.08% 2024/09/19 Time 16:09
Source STOXX 600 Optimised Media 191.56 189.02 189.02 191.56 2.52 1.33% 2024/09/19 Time 16:09
Source STOXX 600 Optimised Retail 254.55 250.75 250.75 256.4 3.35 1.33% 2024/09/19 Time 16:09
Source EURO STOXX 50 B Total Return 48.03 47.77 47.77 48.03 0.85 1.80% 2024/09/19 Time 16:09
BetaBuilders US Equity UCITS USD Acc 47.85 47.34 47.34 47.85 0.47 0.99% 2024/09/19 Time 16:09
Source STOXX 600 Optimised Chemicals 639.1 630.9 630.9 639.1 6.90 1.09% 2024/09/19 Time 16:09
Source STOXX 600 Optimised Utilities 287.25 291.2 287.25 292.4 3.65 1.27% 2024/09/19 Time 16:09
Source STOXX 600 Optimised Health Care 424.7 421.6 421.6 425.15 3.45 0.82% 2024/09/19 Time 16:09
Lyxor Core Morningstar UK NT (DR) UCITS 14.28 14.1 14.1 14.28 0.16 1.13% 2024/09/19 Time 16:09
Source STOXX 600 Optimised Food & Beverage 425.7 422.25 422.25 426.05 2.65 0.63% 2024/09/19 Time 16:09
Amundi FTSE EPRA Europe Real Estate UCITS D 34.32 33.96 33.96 34.36 0.30 0.88% 2024/09/19 Time 16:09
Source STOXX 600 Optimised Travel & Leisure 242.2 237.8 237.8 242.2 3.45 1.45% 2024/09/19 Time 16:09
Lyxor UCITS Stoxx Europe 600 Food & Beverage 91.05 90.59 90.59 91.23 0.38 0.42% 2024/09/19 Time 16:09
Source STOXX 600 Optimised Telecommunications 103.72 104.56 103.72 104.56 0.70 0.67% 2024/09/19 Time 16:09
WisdomTree Precious Metals - EUR Daily Hedged 8.15 8.13 8.13 8.15 0.07 0.87% 2024/09/19 Time 16:09
UBS ETFs plc - MSCI AC Asia Ex Japan SF UCITS USD 155.1 152.78 152.78 155.1 2.00 1.31% 2024/09/19 Time 16:09
db x-trackers II iBoxx Sovereigns Eurozone AAA UCI 201.09 201.25 201.09 201.36 0.46 0.23% 2024/09/19 Time 16:09
Deka iBoxx Liquid Sovereign Diversified 1-10 UCITS 102.06 102.12 102.06 102.12 0.11 0.11% 2024/09/19 Time 16:09
Invesco STOXX Europe 600 Optimised Oil & Gas UCITS 259.3 254.9 254.9 259.3 5.40 2.13% 2024/09/19 Time 16:09
Source STOXX 600 Optimised Personal & Household Go 684.6 673.8 673.8 684.6 9.10 1.35% 2024/09/19 Time 16:09
UBS (Irl) ETF plc - S&P 500 ESG UCITS ETF Hedged t 32.41 31.95 31.95 32.41 0.42 1.31% 2024/09/19 Time 16:09
VanEck Vectors Emerging Markets High Yield Bond UC 108.85 109.18 108.85 109.28 0.63 0.58% 2024/09/19 Time 16:09
Xtrackers MSCI Europe Information Technology ESG S 121.4 119.68 119.68 121.4 3.34 2.83% 2024/09/19 Time 16:09
SPDR Barclays U.S. TIPS 26.15 26.32 26.15 26.32 0.15 0.57% 2024/09/19 Time 16:09
Lyxor MSCI China A (DR) UCITS 113.94 112.94 112.94 113.98 0.96 0.85% 2024/09/19 Time 16:09
SPDR MSCI Europe Technology UCITS 133.18 129.58 129.58 133.18 3.34 2.57% 2024/09/19 Time 16:09
Invesco Euro Government Bond 5-7 Year 35.03 35.03 35.03 35.04 0.05 0.14% 2024/09/19 Time 16:09
UBS ETF MSCI EMU Value UCITS EUR Adis 45.39 44.96 44.96 45.39 0.39 0.87% 2024/09/19 Time 16:09
UBS - Factor MSCI EMU Low Vol (EUR) A-dis 16.09 16.11 16.09 16.11 0.08 0.50% 2024/09/19 Time 16:09
db x-trackers II Australia SSA Bonds UCITS 1C 145.57 145.13 145.13 145.63 0.09 0.06% 2024/09/19 Time 16:09
UBS ETF MSCI Pacific ex Japan UCITS USD A-dis 41.49 40.58 40.58 41.49 0.85 2.09% 2024/09/19 Time 16:09
db x-trackers MSCI Pacific Ex Japan UCITS 1C DR 70.83 69.26 69.26 70.83 1.49 2.15% 2024/09/19 Time 16:09
iShares MSCI Saudi Arabia Capped UCITS USD Dist 4.93 4.9 4.9 4.93 0.04 0.82% 2024/09/19 Time 16:09
Amundi EUR High Yield Corporate Bond ESG UCITS Dis 105.78 105.3 105.3 105.78 0.33 0.31% 2024/09/19 Time 16:09
BNP Paribas Easy Equity Quality Europe UCITS ETF C 173.28 170.48 170.48 173.28 2.90 1.70% 2024/09/19 Time 16:09
JPMorgan ETFs (Ireland) ICAV BetaBuilders EUR Govt 93.21 93.31 93.21 93.31 0.12 0.13% 2024/09/19 Time 16:09
UBS (Irl) ETF plc - MSCI USA Value UCITS USD A-dis 102.26 101.6 101.6 102.26 0.82 0.81% 2024/09/19 Time 16:09
UBS ETF - Bloomberg Barclays Euro Inflation Linked 14.38 14.39 14.38 14.4 0.03 0.21% 2024/09/19 Time 16:09
UBS ETF - MSCI Europe UCITS ETF (hedged to EUR) A- 15.95 15.9 15.9 15.95 0.19 1.21% 2024/09/19 Time 16:09
iShares Edge MSCI USA MF GBp 11.42 11.272 11.272 11.42 0.14 1.21% 2024/09/19 Time 16:09
Lyxor 1 DivDAX UCITS ETF (I) 186.26 185.88 185.88 186.26 2.16 1.17% 2024/09/19 Time 16:09
Deka DAX ex Financials 30 UCITS 28.34 28.19 28.19 28.34 0.39 1.40% 2024/09/19 Time 16:09
SPDR Barclays 1-3 US Treasury Bond 43.49 43.64 43.49 43.64 0.16 0.37% 2024/09/19 Time 16:09
RICI Enhanced Copper (ER) EUR Hedge 92.81 91.74 91.74 92.81 0.83 0.90% 2024/09/19 Time 16:09
SPDR Euro Stoxx Low Volatility UCITS 49.89 49.57 49.57 49.92 0.38 0.77% 2024/09/19 Time 16:09
db x-trackers S&P/ASX 200 UCITS DR 1C 41.44 40.48 40.48 41.44 0.81 1.99% 2024/09/19 Time 16:09
SPDR Barclays 3-10 U.S. Corporate Bond 27.07 27.14 27.05 27.14 0.08 0.30% 2024/09/19 Time 16:09
RICI Enhanced Natural Gas (ER) EUR Hedge 9.57 9.6 9.57 9.64 0.12 1.25% 2024/09/19 Time 16:09
SPDR BofA Merrill Lynch 0-5 EM Govt Bond 24.52 24.59 24.52 24.59 0.06 0.24% 2024/09/19 Time 16:09
RICI Enhanced Nickel (ER) Index EUR Hedge 62.73 62.35 62.35 63.08 0.33 0.53% 2024/09/19 Time 16:09
SPDR Barclays 0-5 Sterling Corporate Bond 34.6 34.47 34.47 34.6 0.10 0.29% 2024/09/19 Time 16:09
WisdomTree EURO STOXX 50 3x Daily Short DE 0.321 0.339 0.321 0.339 0.02 5.30% 2024/09/19 Time 16:09
RICI Enhanced Brent Crude Oil (ER) EUR Hedge 73.38 72.27 72.27 73.38 1.37 1.90% 2024/09/19 Time 16:09
RICI Enhanced Ind Metls (ER) Index EUR Hedge 45.43 45.04 45.04 45.46 0.25 0.55% 2024/09/19 Time 16:09
db x-trackers MSCI EMU Minimum Volatility UCITS 31.25 30.79 30.79 31.25 0.44 1.43% 2024/09/19 Time 16:09
WisdomTree Broad Commodities - EUR Daily Hedged 5.54 5.52 5.52 5.55 0.01 0.18% 2024/09/19 Time 16:09
RICI Enhanced WTI Crude Oil (ER) Index EUR Hedge 55.79 54.88 54.88 55.79 1.13 2.07% 2024/09/19 Time 16:09
JPMorgan ETFs (Ireland) ICAV - EUR Corporate Bond 104.08 103.93 103.92 104.08 0.11 0.11% 2024/09/19 Time 16:09
BNP Paribas Easy MSCI Europe SRI S-Series 5% Cappe 29.3 28.98 28.98 29.3 0.30 1.03% 2024/09/19 Time 16:09
BNP Paribas Easy MSCI USA SRI S-Series 5% Capped U 20.55 20.36 20.36 20.55 0.21 1.03% 2024/09/19 Time 16:09
db x-trackers iBoxx USD EM Sovereigns Quality Weig 9.65 9.64 9.64 9.66 0.00 0.00% 2024/09/19 Time 16:09
Lyxor Index Fund - Lyxor MSCI Millennials ESG Filt 14.65 14.47 14.47 14.65 0.15 1.03% 2024/09/19 Time 16:09
Lyxor Index Fund - Lyxor STOXX Europe 600 Travel & 40.56 39.73 39.73 40.56 0.68 1.71% 2024/09/19 Time 16:09
PIMCO Low Duration Euro Corporate Bond Source Inco 100.85 101.49 100.84 101.49 0.80 0.79% 2024/09/19 Time 16:09
UBS ETF - J.P. Morgan EM Multi-Factor Enhanced Loc 11.34 11.34 11.34 11.35 0.03 0.27% 2024/09/19 Time 16:09
L&G US Equity UCITS 20.29 20.02 20.02 20.29 0.21 1.05% 2024/09/19 Time 16:09
Deka MSCI China UCITS 6.44 6.45 6.44 6.45 0.16 2.55% 2024/09/19 Time 16:09
L&G Japan Equity UCITS 13.13 12.85 12.85 13.13 0.23 1.78% 2024/09/19 Time 16:09
First Trust Eurozone AlphaDEX 40.97 40.77 40.77 40.97 0.49 1.21% 2024/09/19 Time 16:09
WisdomTree Long JPY Short EUR 30.93 31.33 30.93 31.33 0.43 1.39% 2024/09/19 Time 16:09
WisdomTree Long NOK Short EUR 35.64 35.36 35.36 35.64 0.24 0.68% 2024/09/19 Time 16:09
WisdomTree Long SEK Short EUR 39.22 39.24 39.22 39.24 0.06 0.15% 2024/09/19 Time 16:09
WisdomTree Long USD Short EUR 56.32 56.56 56.32 56.56 0.11 0.20% 2024/09/19 Time 16:09
WisdomTree Short CHF Long EUR 27.86 27.71 27.71 27.86 0.20 0.72% 2024/09/19 Time 16:09
WisdomTree Short JPY Long EUR 52.12 51.46 51.46 52.12 0.71 1.38% 2024/09/19 Time 16:09
Deka Eurozone Rendite Plus 1-10 83.86 83.87 83.86 83.87 0.06 0.07% 2024/09/19 Time 16:09
Ossiam Shiller Barclays Cape UK 529.2 525.7 525.7 530.2 3.20 0.61% 2024/09/19 Time 16:09
UBS Barclays US Liquid Corp USD 13.69 13.7 13.69 13.7 0.05 0.37% 2024/09/19 Time 16:09
WisdomTree US Equity Income UCITS 22.58 22.35 22.35 22.58 0.25 1.12% 2024/09/19 Time 16:09
UBS plc CMCI Ex-Agriculture SF A-acc 184.46 183.76 183.76 184.96 0.26 0.14% 2024/09/19 Time 16:09
db x-trackers II Global Sovereign UCITS 1D 181.42 181.59 181.42 181.59 0.21 0.12% 2024/09/19 Time 16:09
db x-trackers II iBoxx Sovereigns Eurozone 3-5 UCI 184.75 184.69 184.69 184.78 0.09 0.05% 2024/09/19 Time 16:09
db x-trackers II iBoxx Sovereigns Eurozone Yield P 146.74 146.73 146.73 146.78 0.09 0.06% 2024/09/19 Time 16:09
RICI Enhanced Tin Excess Return Index 76.56 75.75 75.75 76.69 0.39 0.51% 2024/09/19 Time 16:09
Xtrackers Portfolio Income UCITS ETF 1D 13.26 13.22 13.22 13.26 0.02 0.15% 2024/09/19 Time 16:09
RICI Enhanced Metals Excess Return Index 50.28 49.79 49.79 50.28 0.21 0.42% 2024/09/19 Time 16:09
Deka Deutsche Boerse EUROGOV Germany UCITS 90.38 90.42 90.38 90.42 0.05 0.06% 2024/09/19 Time 16:09
RICI Enhanced Aluminum Excess Return Index 12.91 12.95 12.91 12.95 0.04 0.31% 2024/09/19 Time 16:09
Deka Deutsche Boerse EUROGOV Germany 3-5 UCITS 89.18 89.22 89.18 89.22 0.01 0.01% 2024/09/19 Time 16:09
db x-trackers II iBoxx Germany Covered UCITS 1C 185.39 185.52 185.39 185.52 0.26 0.14% 2024/09/19 Time 16:09
WisdomTree Europe Equity UCITS ETF - USD Hedged 22.47 22.37 22.37 22.47 0.30 1.35% 2024/09/19 Time 16:09
db x-trackers II Harvest CSI China Sovereign Bond 19.48 19.55 19.48 19.55 0.03 0.15% 2024/09/19 Time 16:09
Deka iBoxx Liquid Germany Covered Diversified UCIT 100.32 100.41 100.32 100.41 0.10 0.10% 2024/09/19 Time 16:09
iShares US Aggregate Bond UCITS 86.89 87.21 86.89 87.21 0.35 0.40% 2024/09/19 Time 16:09
SPDR Barclays Capital 1-5 Year Gilt 58.08 57.91 57.91 58.08 0.16 0.28% 2024/09/19 Time 16:09
Ossiam US Minimum Variance NR UCITS 1C 286.15 286.65 286.15 286.65 0.95 0.33% 2024/09/19 Time 16:09
RICI Enhanced Gas Oil Excess Return Index 46.91 46.48 46.48 47.03 0.60 1.30% 2024/09/19 Time 16:09
RICI Enhanced Gasoline Excess Return Index 146.45 143.79 143.79 146.5 4.10 2.88% 2024/09/19 Time 16:09
RICI Enhanced Heating Oil Excess Return Index 59.39 58.88 58.88 59.58 0.81 1.38% 2024/09/19 Time 16:09
BNPP RICI Enhanced Energy (ER) Index EUR Hedge 52.18 51.58 51.58 52.22 0.71 1.38% 2024/09/19 Time 16:09
UBS ETF - SBI Foreign AAA-BBB 5-10 UCITSCHF A-dis 14.51 14.55 14.51 14.55 0.10 0.69% 2024/09/19 Time 16:09
Lyxor UCITS Stoxx Europe 600 Industrial Goods & Se 113.46 111.18 111.18 113.46 2.26 2.03% 2024/09/19 Time 16:09
UBS ETF Barclays Capital US 7-10Y Treasury Bond US 35.02 35.23 35.02 35.23 0.23 0.66% 2024/09/19 Time 16:09
RICI Enhanced Zinn TR USD ETC 122.29 121.03 121.03 122.49 0.60 0.49% 2024/09/19 Time 16:09
WisdomTree Long CHF Short EUR 61.39 61.71 61.39 61.71 0.45 0.73% 2024/09/19 Time 16:09
Invesco USD Corporate Bond UCITS 16.98 17.04 16.97 17.04 0.07 0.41% 2024/09/19 Time 16:09
Amundi Euro Corp 0-1Y ESG UCITS DR (D) 125.51 125.36 125.36 125.51 0.19 0.15% 2024/09/19 Time 16:09
L&G US Equity (Responsible Exclusions) UCITS 18.07 17.88 17.88 18.07 0.17 0.95% 2024/09/19 Time 16:09
JPM BetaBuilders EUR Govt Bond 1-3 yr UCITS ETF - 99.65 99.61 99.61 99.65 0.00 0.00% 2024/09/19 Time 16:09
Amundi Index Solutions - Amundi Smart Factory UCIT 68.44 67.17 67.17 68.44 0.95 1.41% 2024/09/19 Time 16:09
L&G Europe Equity (Responsible Exclusions) UCITS E 16.07 15.86 15.86 16.07 0.17 1.07% 2024/09/19 Time 16:09
Lyxor MSCI China ESG Leaders Extra (DR) UCITS - In 17.99 17.99 17.54 17.99 0.42 2.39% 2024/09/19 Time 16:09
HSBC USA Sustainable Equity 26.76 26.54 26.54 26.76 0.17 0.64% 2024/09/19 Time 16:09
RICI Enhanced Nickel TR USD ETC 99.63 99.04 100.18 99.63 0.50 0.50% 2024/09/19 Time 16:09
RICI Enhanced Energie TR EUR ETC 71.64 71.17 71.17 71.85 0.70 0.99% 2024/09/19 Time 16:09
RICI Enhanced Aluminium TR USD ETC 20.62 20.56 20.56 20.68 0.04 0.19% 2024/09/19 Time 16:09
HSBC Japan Sustainable Equity UCITS 16.27 15.93 15.93 16.27 0.30 1.88% 2024/09/19 Time 16:09
BNP Paribas Easy Equity Momentum Europe UCITS ETF 175.62 173.32 173.32 175.62 2.16 1.25% 2024/09/19 Time 16:09
Xtrackers II Eurozone Government Bond Short Daily 82.52 82.37 82.37 82.52 0.27 0.33% 2024/09/19 Time 16:09
BNP Paribas Easy Bloomberg-Barclays Euro Aggregate 9.41 9.42 9.41 9.42 0.02 0.21% 2024/09/19 Time 16:09
BNP Paribas Easy Corp Bond SRI Fossil Free 1-3Y UC 9.64 9.64 9.64 9.64 0.01 0.10% 2024/09/19 Time 16:09
Xtrackers MSCI Europe Communication Services ESG S 82.56 83.17 82.56 83.17 0.68 0.82% 2024/09/19 Time 16:09
WisdomTree Lean Hogs 26.08 26.19 26.08 26.19 0.04 0.15% 2024/09/19 Time 16:09
RICI EnhancedSM Blei TR ETC 49.33 49.16 49.16 49.42 0.23 0.47% 2024/09/19 Time 16:09
RICI EnhancedSM Zinn TR ETC 108.79 108.29 108.29 109.15 0.18 0.17% 2024/09/19 Time 16:09
RICI EnhancedSM Kupfer TR ETC 129.31 128.46 128.46 129.33 0.69 0.54% 2024/09/19 Time 16:09
RICI EnhancedSM Aluminum TR ETC 18.35 18.38 18.35 18.44 0.02 0.11% 2024/09/19 Time 16:09
Lyxor UCITS China Enterprise (HSCEI) C-EUR 75.44 75.45 75.44 75.45 1.92 2.61% 2024/09/19 Time 16:09
SSgA SPDR Barclays Cap Sterling Corporate Bond 61.7 61.52 61.52 61.7 0.05 0.08% 2024/09/19 Time 16:09
JPMorgan ETFs (Ireland) ICAV - USD Corporate Bond 107.83 108.12 107.83 108.12 0.35 0.32% 2024/09/19 Time 16:09
UBS ETF - MSCI USA Socially Responsible UCITS ETF 27.61 27.19 27.19 27.61 0.40 1.47% 2024/09/19 Time 16:09
BNP Paribas Easy Equity Value Europe UCITS ETF Cap 146.42 144.72 144.72 146.42 1.64 1.13% 2024/09/19 Time 16:09
BNP Paribas Easy MSCI Pacific ex Japan ex CW UCITS 14.21 14.18 14.18 14.21 0.27 1.94% 2024/09/19 Time 16:09
UBS ETF - MSCI EMU Select Factor Mix UCITS ETF (EU 13.91 13.72 13.72 13.91 0.18 1.31% 2024/09/19 Time 16:09
BNPP Gold ETC 214.24 214 214 214.42 0.04 0.02% 2024/09/19 Time 16:09
RICI EnhancedSM Zink TR ETC 38.65 38.33 38.33 38.7 0.09 0.23% 2024/09/19 Time 16:09
RICI Enhanced Zink TR USD ETC 43.43 42.87 42.87 43.43 0.03 0.07% 2024/09/19 Time 16:09
RICI EnhancedSM Benzin TR ETC 204.7 202.02 202.02 205.16 4.90 2.45% 2024/09/19 Time 16:09
RICI EnhancedSM Diesel TR ETC 65.67 65.4 65.4 65.95 0.60 0.92% 2024/09/19 Time 16:09
RICI EnhancedSM Erdgas TR ETC 14.29 14.4 14.29 14.42 0.23 1.61% 2024/09/19 Time 16:09
RICI EnhancedSM Heizol TR ETC 81.97 81.68 81.68 82.39 0.79 0.97% 2024/09/19 Time 16:09
RICI EnhancedSM Nickel TR ETC 88.62 88.52 88.52 89.31 0.13 0.15% 2024/09/19 Time 16:09
db x-trackers II Sterling Cash UCITS 215.55 214.88 214.88 215.55 0.72 0.34% 2024/09/19 Time 16:09
Amundi Index Solutions - Amundi Index J.P. Morgan 46.99 47.23 46.99 47.23 0.21 0.45% 2024/09/19 Time 16:09
Xtrackers MSCI EM Europe, Middle East & Africa ESG 31.4 31.02 31.02 31.4 0.35 1.13% 2024/09/19 Time 16:09
BENZIN (TR) ETC 36.5 36.04 36.04 36.55 0.79 2.21% 2024/09/19 Time 16:09
DIESEL (TR) ETC 93.02 92.49 92.49 93.45 1.12 1.22% 2024/09/19 Time 16:09
HEIZOL (TR) ETC 30.05 29.91 29.91 30.2 0.37 1.25% 2024/09/19 Time 16:09
Source MSCI Japan UCITS 74.71 73.13 73.13 74.71 1.56 2.13% 2024/09/19 Time 16:09
Amundi ETF MSCI Japan UCITS 261.44 260.07 260.07 261.44 4.29 1.67% 2024/09/19 Time 16:09
RICI Enhanced Brent TR EUR ETC 101.04 100 100 101.13 1.50 1.51% 2024/09/19 Time 16:09
RICI Enhanced Brent TR USD ETC 113.6 111.92 111.92 113.6 2.07 1.86% 2024/09/19 Time 16:09
RICI Enhanced Industriemetalle TR EUR ETC 63.29 63.08 63.08 63.46 0.10 0.16% 2024/09/19 Time 16:09
iShares $ Treasury Bond 3-7yr UCITS ETF USD 137.12 137.04 137.04 137.12 0.09 0.07% 2024/09/19 Time 16:09
Amundi Index Solutions - Amundi Index JP Morgan EM 43.21 43.25 43.21 43.25 0.05 0.12% 2024/09/19 Time 16:09
MULTI-UNITS LUXEMBOURG - Lyxor Inverse US$ 10Y Inf 88.78 89.15 88.78 89.15 0.33 0.37% 2024/09/19 Time 16:09
Blei TR ETC EUR 19.44 19.2 19.2 19.44 0.23 1.20% 2024/09/19 Time 16:09
Nickel TR ETC EUR 142.64 141.58 141.58 143.06 1.11 0.78% 2024/09/19 Time 16:09
Amundi MSCI EMU UCITS 298.9 294.85 294.85 298.9 3.70 1.25% 2024/09/19 Time 16:09
Amundi ETF MSCI Spain UCITS 284 282 282 284.9 1.45 0.51% 2024/09/19 Time 16:09
RICI Enhanced Kupfer TR USD ETC 145.35 143.71 143.71 145.35 1.28 0.89% 2024/09/19 Time 16:09
Amundi ETF MSCI Europe Ex EMU UCITS 378.4 373.95 373.95 378.4 4.80 1.28% 2024/09/19 Time 16:09
UBS Irl ETF plc - MSCI USA UCITS USD A-dis 124.04 123.67 123.67 124.04 1.30 1.06% 2024/09/19 Time 16:09
Source STOXX Europe 600 Optimised Banks UCITS 109.76 109.78 108.54 109.78 1.04 0.96% 2024/09/19 Time 16:09
Amundi STOXX Europe 600 Telecommunications UCITS A 39.21 39.56 39.21 39.56 0.28 0.71% 2024/09/19 Time 16:09
FTSE EPRA EuroZone THEAM Easy UCITS Classic Distri 7.29 7.32 7.29 7.32 0.06 0.83% 2024/09/19 Time 16:09
UBS (Irl) ETF plc - MSCI World Socially Responsibl 15.29 15.03 15.03 15.29 0.23 1.53% 2024/09/19 Time 16:09
Zink TR ETC EUR 31.32 31.05 31.05 31.35 0.07 0.22% 2024/09/19 Time 16:09
Zinn TR ETC EUR 391.72 388.8 388.8 393.4 1.76 0.45% 2024/09/19 Time 16:09
Aluminium TR ETC EUR 19.87 19.93 19.87 19.99 0.00 0.00% 2024/09/19 Time 16:09
Invesco JPX-Nikkei 400 183.02 179.82 179.82 183.02 2.58 1.43% 2024/09/19 Time 16:09
WisdomTree Short CNY Long USD 33.23 33.51 33.23 33.51 0.20 0.60% 2024/09/19 Time 16:09
UBS - FTSE 100 UCITS GBP A-dis 91.25 91.09 91.09 91.25 1.14 1.27% 2024/09/19 Time 16:09
Source STOXX 600 Optimised Technology 132.76 131.04 129.22 132.76 3.34 2.58% 2024/09/19 Time 16:09
SPDR Barclays 7-10 U.S. Treasury Bond 23.91 23.97 23.91 23.97 0.15 0.63% 2024/09/19 Time 16:09
Lyxor UCITS Stoxx Europe 600 Chemicals 161.94 158.12 158.12 161.94 4.00 2.53% 2024/09/19 Time 16:09
Xtrackers iBoxx USD Corporate Bond Yield Plus UCIT 16.28 16.34 16.28 16.34 0.05 0.31% 2024/09/19 Time 16:09
Amundi MSCI USA UCITS 650 642.9 642.9 650 6.88 1.07% 2024/09/19 Time 16:09
iShares MSCI Taiwan UCITS 80.5 78.94 78.94 80.5 1.57 1.99% 2024/09/19 Time 16:09
iShares EURO STOXX Mid UCITS 67.6 67.41 67.41 67.6 0.96 1.44% 2024/09/19 Time 16:09
iShares MSCI Korea UCITS Dist 39.22 39.1 39.1 39.22 0.00 0.00% 2024/09/19 Time 16:09
RICI Enhanced Metall TR EUR ETC 69.91 70.01 69.58 70.56 0.05 0.07% 2024/09/19 Time 16:09
iShares MSCI EMU Large Cap UCITS 57.54 56.66 56.66 57.54 0.80 1.41% 2024/09/19 Time 16:09
Amundi ETF MSCI Europe Energy UCITS 418.3 418.5 413.2 418.5 4.40 1.06% 2024/09/19 Time 16:09
SPDR Barclays 3-5 Euro Government Bond 29.23 29.22 29.22 29.25 0.02 0.07% 2024/09/19 Time 16:09
iShares eb.rexx Government Germany 10.5+ 130.65 131.1 130.65 131.1 0.33 0.25% 2024/09/19 Time 16:09
Ossiam iSTOXX Europe Minimum Variance NR UCITS 1C 254.3 251.95 251.95 254.5 2.20 0.87% 2024/09/19 Time 16:09
Xtrackers II Germany Government Bond UCITS ETF 1D 172.26 172.52 172.26 172.52 0.30 0.17% 2024/09/19 Time 16:09
Amundi ETF MSCI World Energy UCITS 360.75 360.35 356.6 360.75 2.95 0.82% 2024/09/19 Time 16:09
Amundi ETF MSCI Europe High Dividend UCITS 188.82 188.78 187.46 188.82 1.26 0.67% 2024/09/19 Time 16:09
Invesco US Treasury Bond UCITS ETF USD Dist 33.49 33.56 33.48 33.68 0.18 0.54% 2024/09/19 Time 16:09
SPDR MSCI Europe Consumer Discretionary UCITS 167.56 166.94 163.74 167.56 3.22 1.96% 2024/09/19 Time 16:09
Lyxor STOXX Europe 600 DR Monthly Hedged D-EUR 134.68 132.64 132.64 134.68 2.02 1.52% 2024/09/19 Time 16:09
iShares Emerging Asia Local Government Bond UCITS 80.95 80.95 80.95 81 0.19 0.23% 2024/09/19 Time 16:09
db x-trackers II iBoxx Sovereigns Eurozone 7-10 UC 249.03 249.26 249.03 249.26 0.23 0.09% 2024/09/19 Time 16:09
iShares eb.rexx Government Germany 5.5-10.5Yr UCIT 120.47 120.43 120.41 120.47 0.08 0.07% 2024/09/19 Time 16:09
JPMorgan ETFs (Ireland) ICAV - USD Emerging Market 96.57 96.48 96.48 96.57 0.09 0.09% 2024/09/19 Time 16:09
Lyxor EuroMTS Highest Rated Macro-Weight Govt Bond 127.52 127.6 127.52 127.6 0.11 0.09% 2024/09/19 Time 16:09
iShares US Mortgage Backed Sec 3.82 3.824 3.82 3.834 0.02 0.39% 2024/09/19 Time 16:09
UBS ETF MSCI USA UCITS USD A-dis 492.7 491.7 487.58 492.7 4.42 0.91% 2024/09/19 Time 16:09
Amundi MSCI Europe Momentum Factor 107.34 106.26 105.36 107.34 1.90 1.80% 2024/09/19 Time 16:09
Lyxor UCITS Stoxx Europe 600 Technology 92.86 91.58 90.29 92.86 2.36 2.61% 2024/09/19 Time 16:09
WisdomTree Copper 2x Daily Leveraged DE 8.007 7.821 7.821 8.021 0.16 2.07% 2024/09/19 Time 16:09
iShares € Govt Bond 10-15yr UCITS ETF EUR 153.4 153.56 153.4 153.56 0.35 0.23% 2024/09/19 Time 16:09
